<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for UK-Skeptics articles and commentary</title>
	<atom:link href="http://www.ukskeptics.com/cms/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ukskeptics.com/cms</link>
	<description>UK-Skeptics articles and commentary</description>
	<lastBuildDate>Sun, 28 Mar 2010 10:32:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Astrology and Precession by I&#8217;m Sagittarian. Unless I&#8217;m not&#8230; &#124; A Cursory Glance...</title>
		<link>http://www.ukskeptics.com/cms/astrology-and-precession/comment-page-1/#comment-29</link>
		<dc:creator>I&#8217;m Sagittarian. Unless I&#8217;m not&#8230; &#124; A Cursory Glance...</dc:creator>
		<pubDate>Sun, 28 Mar 2010 10:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukskeptics.com/cms/?p=657#comment-29</guid>
		<description>[...] Even if we believe all of that, there is still one major hurdle to overcome. When the Babylonians first drafted the Zodiac around 2,500 years ago, the sun was in the constellation of Sagittarius between November 23 and December 22. However, thanks to the efforts of Greek fellows like Aristarchus of Samos, Hipparchus of Rhodes and Ptolemy we now know of the phenomenon known as &#8220;axial precession&#8221;. [...]</description>
		<content:encoded><![CDATA[<p>[...] Even if we believe all of that, there is still one major hurdle to overcome. When the Babylonians first drafted the Zodiac around 2,500 years ago, the sun was in the constellation of Sagittarius between November 23 and December 22. However, thanks to the efforts of Greek fellows like Aristarchus of Samos, Hipparchus of Rhodes and Ptolemy we now know of the phenomenon known as &#8220;axial precession&#8221;. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

